2022: 67% 2023: 75%
Percentage of pupils achieving national Phonics expectations at the end of Y1
2022: 81% 2023: 86%
Percentage of pupils achieving age related expectations at the end of Y6
Reading: 2022: 64% 2023: 74%
Writing: 2022: 68% 2023: 82%
Maths: 2022: 52% 2023: 71%
Spelling, punctuation & grammar: 2022: 64% 2023: 67%
The average number of pupils reaching the expected standard in reading, writing and maths at St Michael's:
Percentage of pupils achieving a higher standard at the end of Y6
Reading 2022: 24% 2023: 26%
Writing 2022: 12% 2023: 23%
Maths 2022: 10% 2023: 20%
Spelling, punctuation & grammar 2022: 19% 2023: 21%
The average number of pupils achieving a high score in reading, writing and maths at St Michael's: